Missouri Confluence Christmas Bird Count - Annual Results
Species 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 2-Jan   mean min max N counts total species 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 1-Jan 2-Jan   N counts
  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021           2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021  
Black-bellied Whistling-Duck               flooded   5 cw                 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Goose 21 300 13 200 19 0 1530 out 77 500 2000 344 22   419 0 2000 11 1 Snow Goose 344 1 1 1 1 1 0 1 0 1 1 1 1 1 11
Ross's Goose 0 0 0 0 0 0 1   0 0 13 2 2   1.5 0 13 4 1 Ross's Goose 2 0 0 0 0 0 0 1 0 0 0 1 1 1 4
Greater White-fronted Goose 0 5 22 174 100 20 295   601 558 4400 2070 1000   770 0 4400 11 1 Greater White-fronted Goose 2070 0 1 1 1 1 1 1 0 1 1 1 1 1 11
Cackling Goose 14 26 27 5 9 22 0   9 7 67 4 cw   17 0 67 10 1 Cackling Goose 4 1 1 1 1 1 1 0 0 1 1 1 1 0 10
Canada Goose 1792 4029 1891 822 2224 1145 892   2094 2173 1416 1083 1021   1715 822 4029 12 1 Canada Goose 1083 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Mute Swan 0 0 1 0 1 0 0   0 1 cw 0 0   0.3 0 1 3 1 Mute Swan 0 0 0 1 0 1 0 0 0 0 1 0 0 0 3
Trumpeter Swan 337 451 317 264 385 700 783   502 125 152 18 350   365.3 18 783 12 1 Trumpeter Swan 18 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Tundra Swan 2 23 12 2 9 28 27   40 47 43 2 55   24.2 2 55 12 1 Tundra Swan 2 1 1 1 1 1 1 1 0 1 1 1 1 1 12
  Tr/Tu swan total 339 474 329 266 394 728 810   542 1122 195 20 0   434.9 0 1122 11     Tr/Tu swan undiff 0 1 1 1 1 1 1 1 0 1 1 1 1 0 11
Wood Duck 0 0 0 0 2 0 0   2 0 0 0 1   0.4 0 2 3 1 Wood Duck 0 0 0 0 0 1 0 0 0 1 0 0 0 1 3
Northern Shoveler 1 1 28 51 33 27 31   12 4 35 22 28   23 1 51 12 1 Northern Shoveler 22 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Gadwall 26 93 13 20 122 249 129   288 43 115 42 556   141 13 556 12 1 Gadwall 42 1 1 1 1 1 1 1 0 1 1 1 1 1 12
American Wigeon 1 5 6 0 1 0 0   2 0 2 2 2   1.8 0 6 8 1 American Wigeon 2 1 1 1 0 1 0 0 0 1 0 1 1 1 8
Mallard 1804 2659 2299 1844 1827 2026 2043   3926 132 1994 432 4820   2151 132 4820 12 1 Mallard 432 1 1 1 1 1 1 1 0 1 1 1 1 1 12
American Black Duck 8 10 5 3 5 9 10   4 1 5 0 4   5.3 0 10 11 1 American Black Duck 0 1 1 1 1 1 1 1 0 1 1 1 0 1 11
Northern Pintail 8 1 6 19 2 4 114   14 2 cw 801 47 121   103 1 801 11 1 Northern Pintail 47 1 1 1 1 1 1 1 0 1 0 1 1 1 11
Green-winged Teal 14 15 14 54 7 63 76   250 50 82 88 800   126 7 800 12 1 Green-winged Teal 88 1 1 1 1 1 1 1 0 1 1 1 1 1 12
  dabbling duck sp. 0 250 77 0 60 0 0   0 0 0 0 1   32 0 250       duck sp. 0 0 1 1 0 1 0 0 0 0 0 0 0 1 4
Canvasback 62 21 14 2 13 38 56   11 9 20 6 16   22 2 62 12 1 Canvasback 6 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Redhead 0 2 4 0 3 1 67   1 1 2 0 1   6.8 0 67 9 1 Redhead 0 0 1 1 0 1 1 1 0 1 1 1 0 1 9
Ring-necked Duck 3 0 2 54 26 1 155   4 0 7 3 17   23 0 155 10 1 Ring-necked Duck 3 1 0 1 1 1 1 1 0 1 0 1 1 1 10
Greater Scaup 0 0 4 0 2 0 4   10 cw 13 0 3 cw   2.6 0 13 5 1 Greater Scaup 3 0 0 1 0 1 0 1 0 0 1 0 1 0 5
Lesser Scaup 0 2 5 2 17 6 20   0 3 1 3 11   5.8 0 20 10 1 Lesser Scaup 3 0 1 1 1 1 1 1 0 0 1 1 1 1 10
  scaup sp. 0 0 0 6 0 0 0   0 0 0 0 0   0.5 0 6       scaup sp. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Black Scoter 0 0 0 cw 0 0 0   0 0 0 0 0   0.0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-tailed Duck 0 1 0 0 0 0 0   0 0 0 0 0   0.1 0 1 1 1 Long-tailed Duck 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Bufflehead 4 7 6 28 15 8 10   20 4 21 25 5   13 4 28 12 1 Bufflehead 25 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Common Goldeneye 459 271 1827 43 130 227 85   110 278 21 344 256   338 21 1827 12 1 Common Goldeneye 344 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Hooded Merganser 16 1 5 11 20 14 33   9 5 2 15 66   16 1 66 12 1 Hooded Merganser 15 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Common Merganser 534 116 981 10 26 108 157   28 89 30 29 50   180 10 981 12 1 Common Merganser 29 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Red-breasted Merganser 7 3 0 0 4 5 5   7 2 6 0 2   3.4 0 7 9 1 Red-breasted Merganser 0 1 1 0 0 1 1 1 0 1 1 1 0 1 9
Ruddy Duck 1 4 0 2 102 4 19   0 2 1 8 15   13 0 102 10 1 Ruddy Duck 8 1 1 0 1 1 1 1 0 0 1 1 1 1 10
Northern Bobwhite 1 1 0 0 0 4 0   0 0 0 1 1   0.7 0 4 5 1 Northern Bobwhite 1 1 1 0 0 0 1 0 0 0 0 0 1 1 5
Wild Turkey 7 45 9 4 7 0 0   2 6 11 4 0   7.9 0 45 9 1 Wild Turkey 4 1 1 1 1 1 0 0 0 1 1 1 1 0 9
Pied-billed Grebe 1 1 1 1 2 1 3   cw 1 0 1 1   1 0 3 10 1 Pied-billed Grebe 1 1 1 1 1 1 1 1 0 0 1 0 1 1 10
Horned Grebe 0 0 0 1 0 0 0   0 0 1 1 0   0 0 1 3 1 Horned Grebe  1 0 0 0 1 0 0 0 0 0 0 1 1 0 3
Rock Pigeon 2203 1420 368 361 286 174 286   436 78 135 159 72   498 72 2203 12 1 Rock Pigeon 159 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Eurasian Collared-Dove 0 0 0 0 0 0 0   3 0 1 1 cw   0.5 0 3 3 1 Eurasian Collared-Dove 1 0 0 0 0 0 0 0 0 1 0 1 1 0 3
Mourning Dove 116 247 137 62 161 332 67   178 85 220 59 89   146 59 332 12 1 Mourning Dove 59 1 1 1 1 1 1 1 0 1 1 1 1 1 12
American Coot 0 0 0 82 76 1 36   0 5 0 3 cw   18 0 82 6 1 American Coot 3 0 0 0 1 1 1 1 0 0 1 0 1 0 6
Sandhill Crane 0 0 0 0 0 0 0   0 1 0 0 0   0.1 0 1 1 1 Sandhill Crane 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Killdeer 0 0 0 1 1 3 0   15 5 0 0 0   2.1 0 15 5 1 Killdeer 0 0 0 0 1 1 1 0 0 1 1 0 0 0 5
Wilson's Snipe 0 0 0 0 1 0 0   cw 12 0 0 0   1.2 0 12 2 1 Wilson's Snipe 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
Bonaparte's Gull 0 0 3 0 0 1 0   10 cw 0 0 2 0   0.5 0 3 3 1 Bonaparte's Gull 1 0 0 1 0 0 1 0 0 0 0 0 1 0 3
Laughing Gull 1 0 0 0 0 0 0   0 0 0 0 0   0.1 0 1 1 1 Laughing Gull 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Ring-billed Gull 19241 1452 11678 1339 3387 6622 3473   1387 2284 253 2611 1793   4627 253 19241 12 1 Ring-billed Gull 1 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Herring Gull 219 54 1422 9 306 104 475   51 313 9 67 126   263 9 1422 12 1 Herring Gull 1 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Iceland Gull 1 0 8 0 0 2 1   0 3 0   0   1.4 0 8 5 1 Iceland Gull 0 1 0 1 0 0 1 1 0 0 1 0 0 0 5
  Iceland Gull (kumlieni) 0 0 1 0 0 0 0   0 2 0 0 0   0.3 0 2 2     Iceland Gull 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2
  Thayer's Gull (thayeri) 1 0 7 0 0 2 1   0 1 0 0 0   1.0 0 7 5     Thayer's Gull 0 1 0 1 0 0 1 1 0 0 1 0 0 0 5
Lesser Black-backed Gull 2 0 1 0 cw 1 2   1 1 0 1 2   1.0 0 2 8 1 Lesser Black-backed Gull 1 1 0 1 0 0 1 1 0 1 1 0 1 1 8
Glaucous Gull 1 1 1 0 0 0 0   0 0 0 0 0   0.3 0 1 3 1 Glaucous Gull 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Great Black-backed Gull 0 0 0 0 0 0 0   0 1 1 2 0   0.3 0 2 0 1 Great Black-backed Gull 1 0 0 0 0 0 0 0 0 1 1 1 0
  gull sp 0 0 0 0 0 0 0   0 200 0 0 22   19 0 200 2     gull sp. 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Double-crested Cormorant 7 0 0 4 7 2 15   0 1 4 5 21   5.5 0 21 9 1 Double-crested Cormorant 5 1 0 0 1 1 1 1 0 0 1 1 1 1 9
American White Pelican 36 76 81 423 4 133 9   6 23 1 51 4   71 1 423 12 1 American White Pelican 51 1 1 1 1 1 1 1 0 1 1 1 1 1 12
American Bittern 0 0 0 0 0 0 0   1 0 0 0 0   0.1 0 1 1 1 American Bittern 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Great Blue Heron 76 102 89 69 14 33 30   22 16 27 34 28   45 14 102 12 1 Great Blue Heron 34 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Great Egret 0 0 0 0 0 0 0   0 0 0 1 cw 0   0.0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey Vulture 0 0 0 2 1 2 14   6 4 0 131 0   13 0 131 7 1 Turkey Vulture 131 0 0 0 1 1 1 1 0 1 1 0 1 0 7
Northern Harrier 12 15 20 8 19 12 9   26 18 13 4 9   14 4 26 12 1 Northern Harrier 4 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Sharp-shinned Hawk 1 4 4 0 3 5 2   1 1 2 2 2   2.3 0 5 11 1 Sharp-shinned Hawk 2 1 1 1 0 1 1 1 0 1 1 1 1 1 11
Cooper's Hawk 1 5 5 5 4 7 4   6 6 4 5 5   4.8 1 7 12 1 Cooper's Hawk 5 1 1 1 1 1 1 1 0 1 1 1 1 1 12
  accipiter sp. 0 1 1 0 0 0 1   0 1 0 0 0   0.3 0 1       accipiter sp. 0 0 1 1 0 0 0 1 0 0 1 0 0 0 4
Bald Eagle 157 130 122 33 43 119 36   99 67 25 37 27   75 25 157 12 1 Bald Eagle 37 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Red-shouldered Hawk 3 0 2 3 6 6 3   6 8 5 3 5   4.2 0 8 11 1 Red-shouldered Hawk 3 1 0 1 1 1 1 1 0 1 1 1 1 1 11
Red-tailed Hawk 43 29 58 22 25 35 31   25 26 20 21 26   30 20 58 12 1 Red-tailed Hawk 21 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Rough-legged Hawk 0 0 1 0 0 1 0   0 1 1 0 0   0.3 0 1 4 1 Rough-legged Hawk 0 0 0 1 0 0 1 0 0 0 1 1 0 0 4
  buteo sp. 0 0 3 0 0 0 0   0 0 0 0 1   0.3 0 3       buteo sp. 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2
  hawk sp. 0 0 0 0 0 0 0   1 1 2 0 1   0.4 0 2       hawk sp. 0 0 0 0 0 0 0 0 0 1 1 1 0 1 4
Barn Owl 0 0 0 0 0 0 0   0 0 1 0 0   0.1 0 1 1 1 Barn Owl 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Eastern Screech-Owl 0 0 2 1 9 5 4   3 4 2 1 4   2.9 0 9 10 1 Eastern Screech-Owl 1 0 0 1 1 1 1 1 0 1 1 1 1 1 10
Great Horned Owl 0 3 6 2 4 5 5   6 6 5 5 6   4.4 0 6 11 1 Great Horned Owl 5 0 1 1 1 1 1 1 0 1 1 1 1 1 11
Snowy Owl 0 0 0 0 0 0 0   0 1 cw 0 0 0   0.0 0 0 0 Snowy Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barred Owl 2 0 0 0 1 0 1   1 2 1 1 3   1.0 0 3 8 1 Barred Owl 1 1 0 0 0 1 0 1 0 1 1 1 1 1 8
Short-eared Owl 0 0 0 0 0 4 3   2 2 1 0 2   1.2 0 4 6 1 Short-eared Owl 0 0 0 0 0 0 1 1 0 1 1 1 0 1 6
Belted Kingfisher 8 6 2 0 6 10 5   4 6 5 9 4   5.4 0 10 11 1 Belted Kingfisher 9 1 1 1 0 1 1 1 0 1 1 1 1 1 11
Red-headed Woodpecker 0 5 0 0 16 1 10   2 1 0 0 4   3.3 0 16 7 1 Red-headed Woodpecker 0 0 1 0 0 1 1 1 0 1 1 0 0 1 7
Red-bellied Woodpecker 23 51 43 15 63 68 45   46 35 61 57 60   47 15 68 12 1 Red-bellied Woodpecker 57 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Yellow-bellied Sapsucker 2 1 3 4 5 3 3   2 5 1 3 4   3.0 1 5 12 1 Yellow-bellied Sapsucker 3 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Downy Woodpecker 34 49 80 29 73 55 56   60 39 88 60 92   60 29 92 12 1 Downy Woodpecker 60 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Hairy Woodpecker 6 14 13 11 16 10 6   11 5 15 9 8   10 5 16 12 1 Hairy Woodpecker 9 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Northern Flicker 22 49 51 15 30 55 27   42 30 68 46 60   41 15 68 12 1 Northern Flicker 46 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Pileated Woodpecker 11 5 8 2 17 12 8   15 4 7 16 8   9 2 17 12 1 Pileated Woodpecker 16 1 1 1 1 1 1 1 0 1 1 1 1 1 12
American Kestrel 18 20 19 28 17 19 18   18 11 22 12 16   18 11 28 12 1 American Kestrel 12 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Merlin 1 3 2 0 2 1 2   0 0 0 0 1   1.0 0 3 7 1 Merlin 0 1 1 1 0 1 1 1 0 0 0 0 0 1 7
Peregrine Falcon 0 1 0 1 1 3 3   6 3 1 2 1   1.8 0 6 10 1 Peregrine Falcon 2 0 1 0 1 1 1 1 0 1 1 1 1 1 10
Prairie Falcon 0 1 0 0 0 0 0   0 0 0 0 0   0.1 0 1 1 1 Prairie Falcon 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Eastern Phoebe 0 0 0 0 0 0 0   1 0 1 3 0   0.4 0 3 3 1 Eastern Phoebe 3 0 0 0 0 0 0 0 0 1 0 1 1 0 3
Blue Jay 12 105 79 13 125 95 41   56 55 65 60 71   65 12 125 12 1 Blue Jay 60 1 1 1 1 1 1 1 0 1 1 1 1 1 12
American Crow 67 537 419 931 456 2085 233   1646 866 153 190 43   636 43 2085 12 1 American Crow 190 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Horned Lark 128 753 93 26 741 29 64   35 127 26 16 17   171 16 753 12 1 Horned Lark 16 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Carolina Chickadee 0 0 0 2 3 0 0   2 1 1 4 1   1.2 0 4 7 1 Carolina Chickadee 4 0 0 0 1 1 0 0 0 1 1 1 1 1 7
Black-capped chickadee 7 0 15 21 68 48 35   34 19 77 55 28   34 0 77 11 1 Black-capped Chickadee 55 1 0 1 1 1 1 1 0 1 1 1 1 1 11
  chickadee sp. 33 63 77 89 33 72 34   79 28 25 27 70   53 25 89 12     chickadee sp 27 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Tufted Titmouse 10 69 31 20 92 67 28   61 40 40 41 75   48 10 92 12 1 Tufted Titmouse 41 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Red-breasted Nuthatch 0 2 0 0 1 0 0   4 0 4 0 0   0.9 0 4 4 1 Red-breasted Nuthatch 0 0 1 0 0 1 0 0 0 1 0 1 0 0 4
White-breasted Nuthatch 8 22 27 13 33 30 22   43 42 32 29 34   28 8 43 12 1 White-breasted Nuthatch 29 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Brown Creeper 0 5 5 3 1 4 0   8 3 4 6 9   4.0 0 9 10 1 Brown Creeper 6 0 1 1 1 1 1 0 0 1 1 1 1 1 10
Winter Wren 0 0 1 1 1 3 1   7 2 5 2 1   2.0 0 7 10 1 Winter Wren 2 0 0 1 1 1 1 1 0 1 1 1 1 1 10
Sedge Wren 0 0 0 0 0 0 0   0 0 2 0 0   0.2 0 2 1 1 Sedge Wren 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Carolina Wren 19 38 38 15 35 50 17   54 40 76 67 69   43 15 76 12 1 Carolina Wren 67 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Golden-crowned Kinglet 7 5 10 4 0 5 0   24 4 2 8 9   6.5 0 24 10 1 Golden-crowned Kinglet 8 1 1 1 1 0 1 0 0 1 1 1 1 1 10
Ruby-crowned Kinglet 6 0 3 2 2 5 3   6 6 4 3 0   3.3 0 6 10 1 Ruby-crowned Kinglet 3 1 0 1 1 1 1 1 0 1 1 1 1 0 10
  kinglet sp. 0 0 0 0 0 1 0   0 0 0 0 0   0.1 0 1       kinglet sp. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Eastern Bluebird 0 9 21 2 27 23 36   28 6 27 5 3   16 0 36 11 1 Eastern Bluebird 5 0 1 1 1 1 1 1 0 1 1 1 1 1 11
Hermit Thrush 0 2 1 0 1 0 0   0 3 0 1 0   0.7 0 3 5 1 Hermit Thrush 1 0 1 1 0 1 0 0 0 0 1 0 1 0 5
American Robin 905 150 553 241 1816 169 334   398 211 587 178 297   487 150 1816 12 1 American Robin 178 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Brown Thrasher 0 6 0 0 2 0 3   2 2 0 3     1.6 0 6 6 1 Brown Thrasher 3 0 1 0 0 1 0 1 0 1 1 0 1 0 6
Northern Mockingbird 6 16 7 4 14 17 2   10 9 8 7 7   8.9 2 17 12 1 Northern Mockingbird 7 1 1 1 1 1 1 1 0 1 1 1 1 1 12
European Starling 1855 965 1287 1666 2085 1336 828   1160 923 611 716 377   1151 377 2085 12 1 European Starling 716 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Cedar Waxwing 1 8 0 6 155 15 2   2 0 0 3 0   16 0 155 8 1 Cedar Waxwing 3 1 1 0 1 1 1 1 0 1 0 0 1 0 8
House Sparrow 50 111 544 286 258 243 167   79 135 111 70 90   179 50 544 12 1 House Sparrow 70 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Eurasian Tree Sparrow 79 181 179 551 198 319 381   62 64 316 313 286   244 62 551 12 1 Eurasian Tree Sparrow 313 1 1 1 1 1 1 1 0 1 1 1 1 1 12
American Pipit 0 24 0 0 0 0 0   0 0 0 0 0   2.0 0 24 1 1 American Pipit 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
House Finch 8 40 67 103 215 88 152   63 85 95 82 33   86 8 215 12 1 House Finch 82 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Purple Finch 0 0 4 0 2 1 0   2 0 0 0 15   2.0 0 15 5 1 Purple Finch 0 0 0 1 0 1 1 0 0 1 0 0 0 1 5
Common Redpoll 0 0 0 0 1 0 0   0 0 0 0 0   0.1 0 1 1 1 Common Redpoll 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Pine Siskin 0 0 0 21 34 0 0   0 22 1 0 31   9.1 0 34 5 1 Pine Siskin 0 0 0 0 1 1 0 0 0 0 1 1 0 1 5
American Goldfinch 88 579 110 298 268 221 76   93 105 219 191 668   243 76 668 12 1 American Goldfinch 191 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Lapland Longspur 0 2001 0 0 342 0 9   0 105 0 0 1   205 0 2001 5 1 Lapland Longspur 0 0 1 0 0 1 0 1 0 0 1 0 0 1 5
Snow Bunting 0 0 0 0 2 0 0   0 0 0 0 0   0.2 0 2 1 1 Snow Bunting 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Spotted Towhee 0 0 0 1 0 0 0   0 0 0 0 1   0.2 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
Eastern Towhee 2 4 0 3 4 2 1   11 2 11 0 22   5.2 0 22 10 1 Eastern Towhee 0 1 1 0 1 1 1 1 0 1 1 1 0 1 10
American Tree Sparrow 377 1232 187 58 499 451 112   156 412 133 22 73   309 22 1232 12 1 American Tree Sparrow 22 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Clay-colored Sparrow 0 0 0 0 0 0 0   0 0 0 1 0   0.1 0 1 1 1 Clay-colored Sparrow 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Field Sparrow 11 1 0 7 0 2 0   2 2 1 3 6   2.9 0 11 9 1 Field Sparrow 3 1 1 0 1 0 1 0 0 1 1 1 1 1 9
Savannah Sparrow 1 43 76 21 58 59 4   32 58 16 17 35   35 1 76 12 1 Savannah Sparrow 17 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Le Conte's Sparrow 0 0 0 0 0 0 1   1 0 0 0 0   0.2 0 1 2 1 Le Conte's Sparrow 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2
Fox Sparrow 3 26 12 7 37 4 11   25 74 16 6 38   22 3 74 12 1 Fox Sparrow 6 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Song Sparrow 77 145 116 59 168 461 86   136 373 118 178 184   175 59 461 12 1 Song Sparrow 178 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Lincoln's Sparrow 0 1 1 0 1 0 0   1 0 1 1 0   0.5 0 1 6 1 Lincoln's Sparrow 1 0 1 1 0 1 0 0 0 1 0 1 1 0 6
Swamp Sparrow 19 11 44 12 20 71 52   52 200 17 16 52   47 11 200 12 1 Swamp Sparrow 16 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Harris's Sparrow 0 0 0 0 0 0 0   0 0 0 1 1   0.2 0 1 2 1 Harris's Sparrow 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2
White-throated Sparrow 100 247 334 219 594 247 273   253 321 194 213 371   281 100 594 12 1 White-throated Sparrow 213 1 1 1 1 1 1 1 0 1 1 1 1 1 12
White-crowned Sparrow 170 98 63 16 21 189 101   109 59 93 157 354   119 16 354 12 1 White-crowned Sparrow 157 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Dark-eyed Junco 181 370 303 155 415 107 184   170 288 207 123 232   228 107 415 12 1 Dark-eyed Junco 123 1 1 1 1 1 1 1 0 1 1 1 1 1 12
  sparrow sp. 0 0 0 0 0 0 0   1 0 0 14 177   16.0 0 177       sparrow sp. 14 0 0 0 0 0 0 0 0 1 0 0 1 1 3
Eastern Meadowlark 15 9 2 0 14 1 0   1 0 10 2 cw   4.9 0 15 8 1 Eastern Meadowlark 2 1 1 1 0 1 1 0 0 1 0 1 1 0 8
Western Meadowlark 0 0 0 0 0 1 0   0 0 0 0 cw   0.1 0 1 1 1 Western Meadowlark 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
  meadowlark sp. 0 0 0 4 14 9 0   0 0 0 0 0   2.3 0 14 3     meadowlark sp. 0 0 0 0 1 1 1 0 0 0 0 0 0 0 3
Red-winged Blackbird 129 13243 40095 2806 12208 3037 3477   2788 25000 8350 161 34700   12166 129 40095 12 1 Red-winged Blackbird 161 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Brown-headed Cowbird 0 112 3 1 14 82 7   7 81 0 50 8000   696 0 8000 10 1 Brown-headed Cowbird 50 0 1 1 1 1 1 1 0 1 1 0 1 1 10
Rusty Blackbird 0 14 0 0 0 0 0   0 1 0 0 cw   1.4 0 14 2 1 Rusty Blackbird 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2
Common Grackle 20 122 4026 0 166 3 24   3 2 5 4 13   366 0 4026 11 1 Common Grackle 4 1 1 1 0 1 1 1 0 1 1 1 1 1 11
  blackbird sp. 138 0 0 0 0 145 0   6 1 550 30 0   73 0 550       blackbird sp. 30 1 0 0 0 0 1 0 0 1 1 1 1 0 6
Orange-crowned Warbler 0 0 0 0 0 0 0   0 2 0 0 0   0.2 0 2 1 1 Orange-crowned Warbler 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Common Yellowthroat 0 0 0 0 0 0 0   1 0 0 0 0   0.1 0 1 1 1 Common Yellowthroat 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Cape May Warbler 0 0 0 0 0 0 1   0 0 0 0 0   0.1 0 1 1 1 Cape May Warbler 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Palm Warbler 0 0 0 0 0 0 0   1 0 0 0 0   0.1 0 1 1 1 Palm Warbler 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Yellow-rumped Warbler 49 46 120 78 58 123 34   121 24 44 34 21   63 21 123 12 1 Yellow-rumped Warbler 34 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Northern Cardinal 129 222 203 179 293 262 143   182 397 196 275 204   224 129 397 12 1 Northern Cardinal 275 1 1 1 1 1 1 1 0 1 1 1 1 1 12
Indigo Bunting 0 0 0 0 0 0 0 0 0 0 0 0 1   0.08 0 1 1 1 Indigo Bunting   0 0 0 0 0 0 0 0 0 0 0 0 1 1
Dickcissel 1 0 0 0 0 0 0   0 0 0 0 0   0.1 0.001 1 1 1 Dickcissel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Total Species                             137       0
N Species 83 91 89 86 103 95 92   99 100 94 99 95   93.8 83 103   137
N Birders in Field 25 26 25 20 30 34 29   31 28 31 30 21   27.5 20 34  
Party Hours 64.5 58.0 68.0 61.8 73.3 83.2 76.7   66.1 74.2 83.1 85.8 47.8   70.2 47.8 85.8  
   
cw = seen count week    
   
   
154 154 154 154 154 154 154 154 155 154 153 153  
   
   
    38188
32421 34198 71315 14363 31766 23468 19025 0 19061 38693 24898 11426  
   
   
   
   
Missouri Confluence Christmas Bird Count - Annual Results